STEM Jock
About Textbook Index Journal Tutoring

Solutions to Sears and Zemansky's University Physics 15e

Support me on Ko-Fi!

Visit the Textbook's Page on Amazon.com


Chapter 1: Units, Physical Quantities, and Vectors
Ques. Q1.1 Ques. Q1.2 Ques. Q1.3 Ques. Q1.4 Ques. Q1.5 Ques. Q1.6 Ques. Q1.7 Ques. Q1.8 Ques. Q1.9 Ques. Q1.10
Ques. Q1.11 Ques. Q1.12 Ques. Q1.13 Ques. Q1.14 Ques. Q1.15 Ques. Q1.16 Ques. Q1.17 Ques. Q1.18 Ques. Q1.19 Ques. Q1.20
Ques. Q1.21 Ques. Q1.22 Ques. Q1.23 Ques. Q1.24 Ques. Q1.25 Ques. Q1.26 Exer. 1.1 Exer. 1.2 Exer. 1.3 Exer. 1.4
Exer. 1.5 Exer. 1.6 Exer. 1.7 Exer. 1.8 Exer. 1.9 Exer. 1.10 Exer. 1.11 Exer. 1.12 Exer. 1.13 Exer. 1.14
Exer. 1.15 Exer. 1.16 Exer. 1.17 Exer. 1.18 Exer. 1.19 Exer. 1.20 Exer. 1.21 Exer. 1.22 Exer. 1.23 Exer. 1.24
Exer. 1.25 Exer. 1.26 Exer. 1.27 Exer. 1.28 Exer. 1.29 Exer. 1.30 Exer. 1.31 Exer. 1.32 Exer. 1.33 Exer. 1.34
Exer. 1.35 Exer. 1.36 Exer. 1.37 Exer. 1.38 Exer. 1.39 Exer. 1.40 Exer. 1.41 Exer. 1.42 Exer. 1.43 Exer. 1.44
Exer. 1.45 Exer. 1.46 Exer. 1.47 Exer. 1.48 Exer. 1.49 Exer. 1.50 Exer. 1.51 Exer. 1.52 Exer. 1.53 Prob. 1.54
Prob. 1.55 Prob. 1.56 Prob. 1.57 Prob. 1.58 Prob. 1.59 Prob. 1.60 Prob. 1.61 Prob. 1.62 Prob. 1.63 Prob. 1.64
Prob. 1.65 Prob. 1.66 Prob. 1.67 Prob. 1.68 Prob. 1.69 Prob. 1.70 Prob. 1.71 Prob. 1.72 Prob. 1.73 Prob. 1.74
Prob. 1.75 Prob. 1.76 Prob. 1.77 Prob. 1.78 Prob. 1.79 Prob. 1.80 Prob. 1.81 Prob. 1.82 Prob. 1.83 Prob. 1.84
Prob. 1.85 Prob. 1.86 Prob. 1.87 Prob. 1.88 Prob. 1.89 Prob. 1.90 Prob. 1.91 Prob. 1.92 Prob. 1.93 Prob. 1.94
Prob. 1.95 Prob. 1.96 Prob. 1.97 Prob. 1.98 Prob. 1.99 Prob. 1.100 Prob. 1.101 Prob. 1.102

Chapter 2: Motion Along a Straight Line
Ques. Q2.1 Ques. Q2.2 Ques. Q2.3 Ques. Q2.4 Ques. Q2.5 Ques. Q2.6 Ques. Q2.7 Ques. Q2.8 Ques. Q2.9 Ques. Q2.10
Ques. Q2.11 Ques. Q2.12 Ques. Q2.13 Ques. Q2.14 Ques. Q2.15 Ques. Q2.16 Ques. Q2.17 Ques. Q2.18 Ques. Q2.19 Ques. Q2.20
Ques. Q2.21 Ques. Q2.22 Exer. 2.1 Exer. 2.2 Exer. 2.3 Exer. 2.4 Exer. 2.5 Exer. 2.6 Exer. 2.7 Exer. 2.8
Exer. 2.9 Exer. 2.10 Exer. 2.11 Exer. 2.12 Exer. 2.13 Exer. 2.14 Exer. 2.15 Exer. 2.16 Exer. 2.17 Exer. 2.18
Exer. 2.19 Exer. 2.20 Exer. 2.21 Exer. 2.22 Exer. 2.23 Exer. 2.24 Exer. 2.25 Exer. 2.26 Exer. 2.27 Exer. 2.28
Exer. 2.29 Exer. 2.30 Exer. 2.31 Exer. 2.32 Exer. 2.33 Exer. 2.34 Exer. 2.35 Exer. 2.36 Exer. 2.37 Exer. 2.38
Exer. 2.39 Exer. 2.40 Exer. 2.41 Exer. 2.42 Exer. 2.43 Exer. 2.44 Exer. 2.45 Exer. 2.46 Exer. 2.47 Exer. 2.48
Exer. 2.49 Exer. 2.50 Exer. 2.51 Exer. 2.52 Exer. 2.53 Exer. 2.54 Prob. 2.55 Prob. 2.56 Prob. 2.57 Prob. 2.58
Prob. 2.59 Prob. 2.60 Prob. 2.61 Prob. 2.62 Prob. 2.63 Prob. 2.64 Prob. 2.65 Prob. 2.66 Prob. 2.67 Prob. 2.68
Prob. 2.69 Prob. 2.70 Prob. 2.71 Prob. 2.72 Prob. 2.73 Prob. 2.74 Prob. 2.75 Prob. 2.76 Prob. 2.77 Prob. 2.78
Prob. 2.79 Prob. 2.80 Prob. 2.81 Prob. 2.82 Prob. 2.83 Prob. 2.84 Prob. 2.85 Prob. 2.86 Prob. 2.87 Prob. 2.88
Prob. 2.89 Prob. 2.90 Prob. 2.91 Prob. 2.92 Prob. 2.93 Prob. 2.94 Prob. 2.95 Prob. 2.96 Prob. 2.97 Prob. 2.98
Prob. 2.99

Chapter 3: Motion in Two or Three Dimensions
Ques. Q3.1 Ques. Q3.2 Ques. Q3.3 Ques. Q3.4 Ques. Q3.5 Ques. Q3.6 Ques. Q3.7 Ques. Q3.8 Ques. Q3.9 Ques. Q3.10
Ques. Q3.11 Ques. Q3.12 Ques. Q3.13 Ques. Q3.14 Ques. Q3.15 Ques. Q3.16 Exer. 3.1 Exer. 3.2 Exer. 3.3 Exer. 3.4
Exer. 3.5 Exer. 3.6 Exer. 3.7 Exer. 3.8 Exer. 3.9 Exer. 3.10 Exer. 3.11 Exer. 3.12 Exer. 3.13 Exer. 3.14
Exer. 3.15 Exer. 3.16 Exer. 3.17 Exer. 3.18 Exer. 3.19 Exer. 3.20 Exer. 3.21 Exer. 3.22 Exer. 3.23 Exer. 3.24
Exer. 3.25 Exer. 3.26 Exer. 3.27 Exer. 3.28 Exer. 3.29 Exer. 3.30 Exer. 3.31 Exer. 3.32 Exer. 3.33 Exer. 3.34
Exer. 3.35 Exer. 3.36 Exer. 3.37 Exer. 3.38 Exer. 3.39 Prob. 3.40 Prob. 3.41 Prob. 3.42 Prob. 3.43 Prob. 3.44
Prob. 3.45 Prob. 3.46 Prob. 3.47 Prob. 3.48 Prob. 3.49 Prob. 3.50 Prob. 3.51 Prob. 3.52 Prob. 3.53 Prob. 3.54
Prob. 3.55 Prob. 3.56 Prob. 3.57 Prob. 3.58 Prob. 3.59 Prob. 3.60 Prob. 3.61 Prob. 3.62 Prob. 3.63 Prob. 3.64
Prob. 3.65 Prob. 3.66 Prob. 3.67 Prob. 3.68 Prob. 3.69 Prob. 3.70 Prob. 3.71 Prob. 3.72 Prob. 3.73 Prob. 3.74
Prob. 3.75 Prob. 3.76 Prob. 3.77 Prob. 3.78 Prob. 3.79 Prob. 3.80 Prob. 3.81 Prob. 3.82 Prob. 3.83 Prob. 3.84
Prob. 3.85 Prob. 3.86 Prob. 3.87 Prob. 3.88 Prob. 3.89 Prob. 3.90


Back to Top